Zhitong
2024.04.19 08:41
I'm PortAI, I can summarize articles.

Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | April 19th

According to data from the Zhitong Finance and Economics APP, as of the close on April 19th, 42 stocks hit a 52-week high. Among them, HYGIEIA GROUP, Wancheng Holdings, and China Baoli Technologies ranked in the top 3 with growth rates of 37.82%, 20.00%, and 16.84% respectively. Additionally, 174 stocks hit a 52-week low. Among them, Mythical World, Gonggai Limited Company Equity, and TEAMWAY INT RTS ranked in the top 3 with decline rates of -28.57%, -28.57%, and -26.92% respectively

According to the data from the Wisdom Financial APP, as of the close on April 19th, 42 stocks hit a 52-week high. Among them, HYGIEIA GROUP (01650), Vanda Group (02892), and China Baoli Technologies (00164) ranked in the top 3 with high rates of 37.82%, 20.00%, and 16.84% respectively. Additionally, 174 stocks hit a 52-week low, with Mythical World (00582), Gonggai Limited Company Equity (02941), and TEAMWAY INT RTS (02942) ranking in the top three with low rates of -28.57%, -28.57%, and -26.92% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price High Rate
HYGIEIA GROUP (01650) 0.128 0.164 37.82%
Vanda Group (02892) 0.660 0.660 20.00%
China Baoli Technologies (00164) 1.100 1.110 16.84%
Mainland Aviation Technology Holdings (00232) 0.139 0.139 13.01%
Light Shang Culture Holdings (08082) 0.045 0.050 11.11%
Mike Group (09879) 5.150 5.950 9.58%
Honghai High-Tech Resources (00065) 0.580 0.590 9.26%
Lancang Ancient Tea (06911) 14.160 17.000 7.05%
Taiping Carpets (00146) 1.160 1.160 5.45%
Aigo Group (00328) 9.670 9.880 4.00%
Minmetals Resources (01208) 3.910 4.160 3.74%
CGN Power (01816) 2.700 2.730 2.63%
Wisdom Intercontinental (06063) 0.200 0.215 2.38%
Crystal Garden International (02232) 3.770 3.800 2.15%
Zhengzhou Coal Machinery (00564) 12.580 12.580 2.11%
Jiajing Group (00703) 0.255 0.275 1.85%
Superwin International Holdings (02111) 1.850 1.850 1.65%
Sinopec Kantons Holdings Limited (00934) 3.980 4.010 1.52%
FL Two Nanfang Gold (07299) 10.410 10.680 1.23%
Jiangxi Copper Co., Ltd. (00358) 16.140 16.640 1.22%
Bosideng (03998) 4.320 4.370 1.16%
Greentown China Holdings Limited (00979) 0.238 0.242 0.83%
Hisense Home Appliances Group Co., Ltd. (00921) 30.200 30.400 0.83%
Qingdao Port International Co., Ltd. (06198) 5.040 5.060 0.80%
Value Gold - R (83081) 52.560 53.000 0.61%
Sinopec Engineering (Group) Co., Ltd. (02386) 4.990 4.990 0.60%
Bank of China Limited (03988) 3.360 3.380 0.60%
Value Gold (03081) 56.760 57.480 0.56%
Zijin Mining Group Co., Ltd. (02899) 17.740 18.340 0.55%
SPDR Gold ETF (02840) 1,730.000 1,752 0.52%
ZHICAR Technology Co., Ltd. (01274) 97.950 99.550 0.40%
Agricultural Bank of China Limited (01288) 3.480 3.490 0.29%
CIMC Group Co., Ltd. (02039) 7.080 7.300 0.27%
China COSCO Shipping Corporation Limited (01919) 8.900 9.010 0.22%
Haitian International Holdings Limited (01882) 25.600 26.350 0.19%
GX Asia Green Bond - R (83059) 50.140 50.420 0.16%
Pulin Chengshan (01809) 7.940 8.000 0.13%
Anshuo China Government Bond (02829) 57.480 57.480 0.10%
ICBC CSF Government Bond - R (83199) 104.300 104.300 0.10%
Nikko AM Global Internet ETF - U (09072) 15.610 15.530 0.06%
A Bosera HKD (03152) 1,050.950 1,051 0.01%
A ICBC Credit Suisse US - U (09011) 1,123.500 1,124 0.00%

52-Week Lows

Stock Name Closing Price Lowest Price Decline Rate
Mythical World (00582) 0.035 0.025 -28.57%
Gonggai Limited Equity (02941) 0.010 0.010 -28.57%
TEAMWAY INT RTS(02942) 0.022 0.019 -26.92%
Beijing Sports Culture (01803) 0.068 0.065 -23.53%
Newway Engineering Group (08616) 0.033 0.031 -18.42%
Zhongjun Group Holdings (01966) 0.111 0.098 -14.04%
Greater Bay Health International (02211) 0.046 0.046 -13.21%
Crown Watch & Jewellery (00256) 0.880 0.860 -13.13%
Ruiqiang Group (08427) 0.060 0.054 -12.90%
Lixin International (00191) 0.560 0.520 -11.86%
Huaying Construction (01582) 0.425 0.365 -11.41%
Shouchuang Juda (01329) 0.220 0.218 -11.38%
China Oil & Gas Holdings (00702) 0.050 0.050 -10.71%
Guixin Group (08349) 0.780 0.720 -10.00%
Fulu Holdings (02101) 1.850 1.620 -10.00%
Yonghe Medical (02279) 1.050 0.910 -9.90%
Weimeng Group (02013) 1.120 1.100 -9.84%
Aibei Technology (02708) 0.039 0.038 -9.52%
Overseas Chinese Town (Asia) (03366) 0.152 0.152 -9.52%
Yichen Group (08365) 0.600 0.590 -9.23%
Company Current Price Previous Price Change
--- --- --- ---
Agile Group Holdings (01996) 0.048 0.041 -8.89%
Sunac Services Holdings (08471) 0.069 0.067 -8.22%
GenScript Biotech Corporation (01548) 10.440 10.340 -8.01%
Regal International Construction (06816) 0.091 0.083 -7.78%
Zhongjun Smart City Management (00606) 0.320 0.305 -7.58%
China Vision Group Holdings (01111) 0.320 0.305 -7.58%
Forerunner Medical Technology (01696) 3.120 2.960 -7.21%
Dongyin International Holdings (00668) 0.078 0.066 -7.04%
Future Bright Holdings (03738) 1.250 1.220 -6.87%
JKS Group - B (01167) 1.450 1.380 -6.76%
Lai Sun Development (00488) 0.495 0.495 -6.60%
AHS Pharmaceutics - B (06855) 15.700 15.420 -6.55%
Hao Bai International (08431) 0.111 0.103 -6.36%
Kaisa Group Holdings (01638) 0.078 0.076 -6.17%
Asia Standard Group (01795) 1.530 1.380 -6.12%
Innovation Group (02121) 4.110 3.990 -6.12%
New Creative Planning (01284) 0.260 0.240 -5.88%
Nova Group Holdings (09969) 4.060 4.030 -5.84%
China Everbright Environmental Protection (00587) 0.680 0.660 -5.71%
China Overseas Grand Oceans Group (01062) 0.057 0.050 -5.66%
Lalamove - W (01519) 7.530 7.290 -5.20%
ReLife Medical Beauty (02135) 0.166 0.165 -5.17%
Yuexiu Property (00124) 0.280 0.275 -5.17%
Gingko Education (01851) 0.750 0.750 -5.06%
Company Price Previous Change
--- --- --- ---
China Biologic Products Holdings Inc. (01177) 2.340 2.290 -4.98%
Xinjiang Goldwind Science & Technology Co., Ltd. (00451) 0.310 0.300 -4.76%
Hutchison China MediTech Ltd. - B (02142) 1.040 1.010 -4.72%
China Greenland R.E. Group Limited (00337) 0.190 0.188 -4.57%
BeiGene, Ltd. - B (02185) 1.900 1.880 -4.57%
NEXION TECH (08420) 0.021 0.021 -4.55%
Perfect Medical Health Management Ltd. (01830) 2.390 2.340 -4.49%
Shimao Services Holdings Limited (00873) 0.700 0.670 -4.29%
Naixue's Tea (02150) 2.260 2.240 -4.27%
Far East Horizon Limited (02516) 0.430 0.340 -4.23%
BeiGene, Ltd. (06160) 77.000 75.450 -4.13%
JD Health International Inc. - R (86618) 21.050 21.000 -4.11%
Fosun Tourism Group (01992) 3.160 3.040 -4.10%
China Harmony New Energy Auto Holding Limited (00989) 0.047 0.047 -4.08%
National United Resources Holdings Limited (00254) 0.087 0.072 -4.00%
China Duty Free Group Co., Ltd. (01880) 63.250 62.650 -3.98%
China Huarong Life Sciences Holdings Limited - R (83069) 6.700 6.675 -3.96%
Longfor Group Holdings Limited (03380) 0.500 0.490 -3.92%
Sands China Ltd. (01928) 18.000 17.820 -3.88%
CMB International Capital Corporation Limited (03329) 0.265 0.250 -3.85%
Country Garden Services Holdings Company Limited (03383) 0.380 0.375 -3.85%
XieShi Electric Car New Materials Co., Ltd. (06128) 0.135 0.128 -3.76%
Kingwai Investment Limited (01328) 0.028 0.026 -3.70%
Lehuayule (02306) 0.540 0.520 -3.70%
Lexiang Group (06988) 0.157 0.156 -3.70%
Hejing Youhuo (03913) 0.280 0.265 -3.64%
Helen's (09869) 2.720 2.680 -3.60%
Huiliang Technology (01860) 2.520 2.510 -3.46%
Asia Fruit (00073) 2.750 2.520 -3.45%
Kanglong Huacheng (03759) 8.390 8.330 -3.36%
Qingci Games (06633) 2.910 2.900 -3.33%
Dingyifeng Holdings (00612) 0.445 0.440 -3.30%
Xingkong Huawen (06698) 3.900 3.900 -3.23%
Zhuohang Holdings (01865) 0.031 0.030 -3.23%
Three Leaves Bio-B (02197) 0.325 0.300 -3.23%
Southern Medical Health (03174) 1.610 1.592 -3.16%
Sunshine Energy (00757) 0.127 0.124 -3.13%
Tianjin Jinran Public Utility (01265) 0.199 0.190 -3.06%
Shunyu Optical Technology (02382) 35.650 35.150 -3.03%
Yingda Real Estate (00432) 0.170 0.163 -2.98%
Pharmaron (02269) 12.620 12.500 -2.95%
China Tongfu (01763) 9.250 9.030 -2.90%
Mesen Health (02415) 2.420 2.410 -2.82%
Union Group (00373) 1.490 1.380 -2.82%
Shunlong Holdings (00361) 0.035 0.035 -2.78%
Shangzhiwei (08096) 0.112 0.112 -2.61%
Zhengrong Service (06958) 0.170 0.150 -2.60%
Huaxia Hang Seng Biotechnology (03069) 7.245 7.170 -2.58%
Zhongliang Holdings (02772) 0.170 0.151 -2.58%
Agile Group Holdings (02777) 0.760 0.760 -2.56%
KangNuoYa-B (02162) 27.450 27.300 -2.50%
Huoyan Holdings (01909) 0.130 0.120 -2.44%
Junshi Biosciences (01877) 9.240 9.240 -2.43%
China Vanke (02202) 3.690 3.630 -2.42%
GL Biochem-B (01672) 1.280 1.210 -2.42%
Viela Bio (01873) 0.415 0.410 -2.38%
Tengsheng Boya-B (02137) 1.040 0.850 -2.30%
Yinghe Technology (01760) 1.780 1.720 -2.27%
Gaoyag Optical (00907) 0.094 0.087 -2.25%
Ausnutria (01717) 2.240 2.200 -2.22%
Maiyue Technology (02501) 0.910 0.910 -2.15%
Jielijiaoyibao (08017) 0.230 0.230 -2.13%
Bohai Bank (09668) 0.960 0.950 -2.06%
Value Partners Industrial Trust (00778) 3.390 3.330 -2.06%
XPeng Motors-W (09868) 27.000 26.950 -2.00%
Dingdang Health (09886) 1.020 0.980 -2.00%
Yatsen Holding (03319) 2.490 2.460 -1.99%
Ruian Jianye (00983) 0.570 0.500 -1.96%
Zhongan Online (06060) 11.160 11.080 -1.95%
Xianjian Technology (01302) 1.590 1.560 -1.89%
China Biotech Services (08037) 0.265 0.260 -1.89%
Yu Tai Real Estate (00075) 0.435 0.265 -1.85%
Hui Cai Financial Investment (08018) 0.056 0.053 -1.85%
Chongqing Iron & Steel (01053) 0.600 0.580 -1.69%
Giordano International (00709) 1.810 1.800 -1.64%
CR Healthcare (01515) 3.720 3.660 -1.61%
BOE Varitronix (00710) 4.400 4.280 -1.61%
Youzan (08083) 0.069 0.068 -1.45%
Henderson Land Development (00014) 11.380 11.140 -1.42%
China Trends Holdings (00459) 0.075 0.072 -1.37%
Sunlight Real Estate Investment Trust (00435) 1.480 1.480 -1.33%
Tong Ren Tang Technologies (01666) 4.710 4.660 -1.27%
New Niu Technologies (09600) 0.390 0.390 -1.27%
Yuexiu Property Trust (00405) 0.810 0.800 -1.23%
Kintor Pharmaceutical-B (09939) 0.870 0.810 -1.22%
Cheung Kong Group (01113) 31.100 30.700 -1.13%
Chow Sang Sang (00116) 8.180 8.030 -1.11%
JD Health (06618) 22.850 22.350 -1.11%
Shenzhen International (00604) 0.910 0.910 -1.09%
Southbound Nikkei 225 (03153) 77.480 76.660 -1.08%
Duoniu Technology (01961) 1.000 0.920 -1.08%
Far East Consortium International (00037) 0.470 0.465 -1.06%
Kingsoft Network Communications (02342) 0.475 0.470 -1.05%
Galaxy Entertainment (00027) 33.650 33.350 -1.04%
Baidu Group-SW (09888) 92.500 91.350 -1.03%
Company Price Previous Change
--- --- --- ---
E-MARKS TECHNOLOGY-B (01541) 14.280 13.580 -1.02%
CENTURY CITY INTERNATIONAL (00355) 0.206 0.197 -1.01%
JOY CITY PROPERTY (00207) 0.206 0.198 -1.00%
FINANCIAL ONE ACCOUNT (06638) 0.495 0.495 -1.00%
GREENLAND CHINA (03900) 5.030 5.000 -0.99%
LENOVO GROUP (03396) 5.150 5.130 -0.97%
COUNTRY GARDEN SERVICES (06098) 4.440 4.250 -0.93%
HONGFU INDUSTRIAL TRUST (00808) 1.110 1.100 -0.90%
XINTE MEDICAL (02291) 22.400 22.200 -0.89%
SHENGNUO MEDICINE-B (02257) 5.800 5.750 -0.86%
LINK REIT (00823) 30.850 30.150 -0.82%
QIAOXIONG INTERNATIONAL (00381) 0.128 0.121 -0.82%
CHINA SOUTHERN AIRLINES (01055) 2.570 2.540 -0.78%
BAIDU GROUP-SWR (89888) 85.750 84.950 -0.76%
FANGDA HOLDINGS (01521) 1.310 1.310 -0.76%
BOSERA 20 US TREASURY (03156) 754.400 754.800 -0.74%
FI SOUTH GOLD (07374) 5.895 5.830 -0.68%
CHINA LESSO (02128) 2.970 2.960 -0.67%
AUSNICE CONSTRUCTION (01183) 0.150 0.149 -0.67%
DA KUAIHUO GROUP (00052) 8.030 7.900 -0.63%
ZHONGTIAN HUNAN GROUP (02433) 0.166 0.166 -0.60%
NEW WORLD DEVELOPMENT (00017) 7.450 7.240 -0.55%
Wanda Hotel Development (00169) 0.190 0.189 -0.53%
New World Department Store China (00825) 0.241 0.233 -0.43%
Hang Seng ESGETF (03136) 8.310 8.240 -0.42%
Hong Kong Exchanges and Clearing - R (80388) 198.800 196.900 -0.40%
Alibaba Health Information Technology (00241) 2.610 2.590 -0.38%
Zai Lab (09688) 10.780 10.560 -0.38%
Henderson Land Development (00010) 8.820 8.730 -0.34%
Kangji Medical Holdings (00867) 7.000 6.850 -0.29%
Hong Kong Exchanges and Clearing (00388) 214.600 212.200 -0.28%
Kingdee International Software Group (00268) 7.280 7.200 -0.28%
MicroPort Scientific Corporation (00853) 5.310 5.240 -0.19%
Wharf Real Estate Investment Company (01997) 22.400 21.400 -0.19%