Zhitong
2024.05.02 08:41
I'm PortAI, I can summarize articles.

Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | May 2nd

According to Zhitong Financial Data, as of the close on May 2nd, 66 stocks hit a 52-week high, with Weijun Biotechnology, Zhongneng Holdings, and Yongsheng Services ranking in the top 3. Additionally, 43 stocks hit a 52-week low, with China Regenerative Medicine, Guonong Financial Investment, and Yadong Group ranking in the top three

According to the data from the Wisdom Finance APP, as of the close on May 2nd, 66 stocks hit a 52-week high. Among them, Vico BioTech (00660), Zhongneng Holdings (00228), and Wing Shing Services (01995) ranked in the top 3 with high rates of 26.13%, 21.43%, and 9.30% respectively. Additionally, 43 stocks hit a 52-week low, with China Regenerative Medicine (08158), Guonong Financial Investment (08120), and Asia Orient Group (01795) ranking in the top three with low rates of -36.30%, -28.42%, and -21.43% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price High Rate
Vico BioTech (00660) 0.178 0.280 26.13%
Zhongneng Holdings (00228) 0.121 0.136 21.43%
Wing Shing Services (01995) 1.860 1.880 9.30%
Huafa Property Services (00982) 0.200 0.202 9.19%
Dongjiang Group Holdings (02283) 1.670 1.720 9.14%
Mikko Group (09879) 6.460 6.620 6.77%
Man Sang Holdings (02892) 0.850 0.850 6.25%
Lecang Logistics (02490) 14.660 15.000 6.23%
Conart Optical (02276) 9.150 9.280 5.69%
Zhuoer Zhilian (02098) 0.465 0.465 5.68%
China Hengtian Lixin International (00641) 0.345 0.380 5.56%
Lion Rock Group (01127) 1.450 1.450 5.07%
China Merchants China Fund (00133) 10.920 10.920 5.00%
Haifeng International (01308) 18.020 18.200 4.36%
CITIC Resources (01205) 0.540 0.560 3.70%
GUANZE MEDICAL(02427) 0.910 0.930 3.33%
HSBC Holdings (00005) 69.250 69.250 3.28%
Chevalier International Holdings Limited (09911) 3.390 3.540 3.21%
South Shore Holdings Limited (01982) 0.660 0.660 3.13%
Nongfu Spring Co., Ltd. (09633) 47.950 48.200 3.10%
Inspur International Ltd. (00596) 4.130 4.150 2.72%
Hansoh Pharmaceutical Group Company Limited (03692) 18.180 18.360 2.68%
Biostime International Holdings Limited (08220) 1.090 1.190 2.59%
China Huarong Energy Company Limited (01114) 6.790 6.800 2.56%
TCL Electronics Holdings Limited (01070) 5.320 5.410 2.46%
Hong Kong Beer Company Limited (00236) 0.940 0.950 2.15%
Powerlong Real Estate Holdings Limited (01277) 0.930 0.950 2.15%
Huafu Financial Services Holdings Limited (00952) 0.240 0.240 2.13%
Q Tech Holdings Limited (01808) 2.440 2.450 2.08%
AIA Group Limited (00328) 12.780 12.960 2.05%
China Minsheng Property Group Limited (00230) 0.500 0.510 2.00%
Ningxia Tianyuan Manganese Industry Co., Ltd. (01091) 0.490 0.510 2.00%
Jianye Glory Holdings Limited (01556) 0.280 0.290 1.75%
China Brilliant Global Limited (01046) 0.600 0.610 1.67%
Juzi Biotech Limited (02367) 48.550 49.150 1.65%
Jinhai Medical Technology Co., Ltd. (02225) 4.400 4.590 1.55%
Samsung China Long Net-U (09812) 1.324 1.324 1.53%
Zhongguancun Technology Leasing Co., Ltd. (01601) 0.730 0.730 1.39%
Landsea Aviation Technology Holdings Limited (00232) 0.168 0.180 1.12%
BOC Hong Kong Holdings Limited-R (82388) 22.550 22.800 1.11%
Yihetong Holdings Limited (01662) 1.900 1.940 1.04%
AGX USD (03137) 1,023.600 1,037 0.98%
Haier Smart Home (06690) 29.700 29.750 0.85%
Asia Pacific Resources (01104) 1.180 1.200 0.84%
Jinke Energy (01783) 3.800 3.800 0.80%
COSCO Shipping Holdings (01919) 10.220 10.280 0.78%
Dah Sing Banking Group (02356) 6.590 6.620 0.76%
Bestway Global Holding (00327) 6.540 6.640 0.76%
Jiuxing Holdings (01836) 14.260 14.460 0.70%
Dah Sing Financial Holdings (00440) 22.250 22.350 0.68%
Hisense Home Appliances (00921) 32.800 33.500 0.60%
AGX HSI Covered Call (03416) 10.330 10.330 0.49%
Hang Seng S&P 500 (03195) 7.950 8.235 0.43%
Chongqing Rural Commercial Bank (01963) 4.640 4.780 0.42%
Ying Mei (02368) 4.770 4.870 0.41%
AGX HSI Covered Call (03419) 10.200 10.200 0.39%
Hang Seng S&P 500 - U (09195) 1.018 1.040 0.39%
Fu Feng Group (00546) 5.540 5.760 0.35%
Greencool Environmental Protection (01330) 2.870 2.900 0.35%
BOC Hong Kong (02388) 24.350 24.450 0.20%
Summit Ascent Holdings (00412) 7.220 7.420 0.13%
CSOP EMQQ (03030) 8.155 8.125 0.12%
Formosa Prosonic (02696) 16.700 17.020 0.12%
A BOCI HKD (03152) 1,052.800 1,053 0.02%
A BOCI USD - U (09196) 1,043.800 1,044 0.02%
A South Port Yuan (03053) 1,112.550 1,113 0.01%

52-Week Low Rankings

Stock Name Closing Price Lowest Price Decline Rate
China Regenerative Medicine (08158) 0.190 0.172 -36.30%
Guonong Financial Investment (08120) 0.070 0.068 -28.42%
Asia Standard International Group (01795) 1.000 0.880 -21.43%
Jiayuan Capital (00936) 0.198 0.155 -20.92%
Guixin Group (08349) 0.540 0.500 -16.67%
Empire Technology Group (00776) 3.510 3.430 -12.05%
Wan Cheng Metal Packaging (08291) 0.086 0.077 -11.49%
Jia Shi Bitcoin (03439) 7.265 7.065 -11.13%
Lanhe Holdings (00498) 0.165 0.150 -10.71%
Huaxia Bitcoin-R (83042) 6.710 6.655 -9.76%
Huaxia Bitcoin-U (09042) 0.928 0.920 -9.63%
Huaxia Bitcoin (03042) 7.245 7.160 -9.60%
Boshi Bitcoin (03008) 45.120 44.660 -9.60%
Jia Shi Bitcoin-U (09439) 0.930 0.921 -9.53%
Feiyang Group (01901) 0.153 0.153 -9.47%
Boshi Bitcoin-U (09008) 5.785 5.750 -9.23%
Huaxia Ethereum (03046) 7.175 7.110 -8.49%
Shouchuang Juda (01329) 0.114 0.110 -8.33%
Boshi Ethereum (03009) 22.900 22.720 -8.31%
Huaxia Ethereum-U (09046) 0.919 0.915 -8.13%
Jia Shi Ethereum (03179) 7.195 7.135 -8.11%
Fund Name Price NAV Change
--- --- --- ---
CSOP Ethereum - U (09179) 0.920 0.920 -7.82%
Sinic Holdings Group (00747) 0.052 0.043 -6.52%
New Niu Technologies (09600) 0.320 0.300 -6.25%
China Fortune Land Development (00138) 0.127 0.127 -5.93%
Yingde Gases Group (08535) 0.034 0.032 -5.88%
Sunac China Holdings (00361) 0.035 0.033 -5.71%
Sing Lian Holdings (01166) 0.300 0.270 -5.26%
Huayu Expressway Group (01823) 0.790 0.780 -4.88%
Sanai Health Industry Group (01889) 0.026 0.021 -4.55%
Crayon Shin-chan Food (01262) 0.140 0.140 -4.11%
Electronic Trading Group (08036) 0.073 0.073 -3.95%
Xishidianche New Materials (06128) 0.117 0.105 -3.67%
Jia Yi Holdings (01025) 0.063 0.059 -3.28%
Gingko Education (01851) 0.790 0.680 -2.86%
Fung Tak Holdings (00571) 0.049 0.042 -2.33%
Maoye International (00848) 0.140 0.132 -2.22%
Kai Tak International Hotel (00105) 5.060 5.000 -1.96%
Profit Time (06838) 0.750 0.630 -1.56%
Zhaoyan New Medicine (06127) 8.810 8.100 -1.46%
Longsen Group Holdings (06829) 0.081 0.081 -1.22%
Oriental University City Holdings (08067) 0.250 0.230 -0.86%
Ji Hui Holdings (08027) 0.180 0.180 -0.55%